In Europe, Volotea and Vueling accept dogs and cats in the cabin up to 10 kg including the carrier, followed by Aegean Airlines, Air France, Austrian Airlines, Finnair, Iberia, ITA Airways, KLM, Lufthansa, SAS Scandinavian Airlines, SWISS, TAP Air Portugal and Turkish Airlines (up to 8 kg). easyJet, Icelandair, Ryanair and Wizz Air do not carry pets in the cabin or the hold: only guide and assistance dogs are allowed.
We compared the pet rules of 37 airlines on their official pages: 24 accept dogs and cats in the cabin. Data updated 15 October 2026; the date next to each airline shows its last check.
European airlines that allow dogs in the cabin
The weight limit usually includes pet and carrier. Fees are indicative, per flight, and vary by route and booking channel.
| Airline | Cabin | Cabin carrier | Hold | Indicative cabin fee | Verified |
|---|---|---|---|---|---|
| Volotea | Yes, up to 10 kg | 50 × 40 × 20 cm (soft) | No | €40 | 15/10/2026 |
| Vueling | Yes, up to 10 kg | 45 × 39 × 21 cm | No | €45–75 | 15/10/2026 |
| Aegean Airlines | Yes, up to 8 kg | 55 × 40 × 23 cm | Yes, up to 75 kg | €35–65 | 15/10/2026 |
| Air France | Yes, up to 8 kg | 46 × 28 × 24 cm (soft) | Yes, up to 75 kg | €70–200 | 15/10/2026 |
| Austrian Airlines | Yes, up to 8 kg | 55 × 40 × 23 cm | Yes, up to 75 kg | €65–125 | 01/09/2026 |
| Finnair | Yes, up to 8 kg | 55 × 40 × 23 cm (soft) | Yes, up to 75 kg | €60–130 | 27/08/2026 |
| Iberia | Yes, up to 8 kg | 45 × 35 × 25 cm | Yes, up to 45 kg | €40–220 | 01/09/2026 |
| ITA Airways | Yes, up to 8 kg | 55 × 40 × 23 cm (soft) | Yes, up to 75 kg | €50–200 | 27/08/2026 |
| KLM | Yes, up to 8 kg | 46 × 28 × 24 cm (soft) | Yes, up to 75 kg | €70–500 | 15/10/2026 |
| Lufthansa | Yes, up to 8 kg | 55 × 40 × 23 cm | Yes, up to 75 kg | €60–120 | 24/08/2026 |
| SAS Scandinavian Airlines | Yes, up to 8 kg | 40 × 25 × 23 cm | Yes, up to 50 kg | €55–149 | 02/09/2026 |
| SWISS | Yes, up to 8 kg | 55 × 40 × 23 cm | Yes, up to 75 kg | €65–125 | 28/08/2026 |
| TAP Air Portugal | Yes, up to 8 kg | 45 × 30 × 23 cm (soft) | Yes, up to 45 kg | €40–170 | 28/08/2026 |
| Turkish Airlines | Yes, up to 8 kg | 40 × 30 × 23 cm | Yes, up to 50 kg | €70–220 | 01/09/2026 |
Airlines outside Europe that allow dogs in the cabin
On long-haul trips the destination country matters too: the US, UK, Australia and Japan have their own health and entry rules.
| Airline | Cabin carrier | Hold | Good to know | Verified |
|---|---|---|---|---|
| Air Canada | 55 × 40 × 23 cm (soft) | Yes, up to 45 kg | Soft carriers only in the cabin, since 1 June 2025. | 27/08/2026 |
| Alaska Airlines | 43 × 28 × 19/24 cm | Yes, up to 45 kg | Cabin up to 9 kg; hold only on selected US and Canada routes. | 07/09/2026 |
| American Airlines | 46 × 28 × 28 cm (soft) | No | Cabin only on North and Central America and Caribbean flights: not on transatlantic flights. | 27/08/2026 |
| Delta | 46 × 28 × 28 cm (soft) | No | EUR 200 each way from Europe; no published weight limit, the carrier size is what counts. | 27/08/2026 |
| Etihad Airways | 40 × 40 × 22 cm | Yes, up to 75 kg | USD 399 per flight; pets not allowed to or from the UK. | 03/09/2026 |
| JetBlue | 43 × 32 × 22 cm (soft) | No | Cabin only (JetPaws), small dogs and cats only. | 07/09/2026 |
| LATAM | 40 × 28 × 25 cm (soft) | Yes, up to 45 kg | No published weight limit; the flight must be operated by LATAM. | 07/09/2026 |
| Southwest | 47 × 34 × 21 cm | No | US domestic flights only. | 07/09/2026 |
| United Airlines | 27 × 45 × 27 cm (soft) | No | Cabin only; no published weight limit, the carrier size is what counts. | 20/08/2026 |
| WestJet | 41 × 25 × 21 cm (soft) | Yes, up to 45 kg | Snub-nosed breeds allowed in the cabin, not in the hold. | 20/08/2026 |
Airlines that only carry dogs in the hold
Aer Lingus, ANA, British Airways, Cathay Pacific, Emirates, Japan Airlines, Qantas, Qatar Airways and Singapore Airlines do not accept pets in the cabin, but carry them in the hold or as cargo, in an IATA-compliant crate.
| Airline | Hold | Verified |
|---|---|---|
| Aer Lingus | Yes, up to 64 kg | 27/08/2026 |
| ANA | Yes, up to 45 kg | 21/09/2026 |
| British Airways | Yes, up to 75 kg | 28/08/2026 |
| Cathay Pacific | Yes, up to 75 kg | 21/09/2026 |
| Emirates | Yes, up to 75 kg | 02/09/2026 |
| Japan Airlines | Yes, up to 45 kg | 21/09/2026 |
| Qantas | Yes, up to 75 kg | 07/09/2026 |
| Qatar Airways | Yes, up to 75 kg | 02/09/2026 |
| Singapore Airlines | Yes, up to 32 kg | 07/09/2026 |
If your dog is over the cabin limits, start with the complete hold guide. With Aer Lingus, hold transport is arranged through an agent.
Airlines that do not allow dogs
Air New Zealand, easyJet, Icelandair, Ryanair and Wizz Air do not carry dogs, cats or other pets, in the cabin or the hold. Only recognised guide and assistance dogs are accepted, with advance notice.
What to check before paying for the ticket
- Combined pet and carrier weight, and the maximum carrier size.
- Maximum number of pets per flight: pet spaces sell out, especially in summer.
- Excluded routes or countries with special health rules.
- How the pet service is booked: online, form or call centre.
Some airlines sell the passenger ticket online but confirm the pet separately. Without that confirmation you have a valid ticket for yourself but no approved space for your dog.
Frequently asked questions
Which airline allows the heaviest dogs in the cabin?
In Europe, Volotea and Vueling allow up to 10 kg including the carrier. ITA Airways allows 12 kg on Italian domestic flights and, on selected domestic flights, offers Large Dog On Board for dogs up to 30 kg.
Do Ryanair, easyJet and Wizz Air allow dogs?
No. All three only carry guide and assistance dogs. On similar routes, look at Vueling, Volotea, ITA Airways or the Lufthansa and Air France-KLM groups.
How do I find an airline that allows dogs on my route?
Enter departure, destination and your pet's weight in the Puppyonair search: you only see airlines flying that route that accept a pet of that weight. Then confirm the policy on the official site.
Find a flight for your dog